Field/GPS	Date	Crop	yield (kg/m2)	yield (T/acre)	X utm (13S)	Y utm
Poltz_East	7/30/2005	alfalfa	0.72	2.90	613836	4204855
Poltz_East	7/30/2005	alfalfa	0.84	3.39	613939	4205262
Poltz_East	7/30/2005	alfalfa	0.60	2.42	613778	4205194
Poltz_West_76	7/14/2005	alfalfa	0.84	3.39	613717	4204933
Poltz_West_77	7/14/2005	alfalfa	0.72	2.90	613592	4205014
Poltz_West_78	7/14/2005	alfalfa	0.66	2.66	613740	4204772
Poltz_West	7/14/2005	alfalfa	0.84	3.39	613609	4204730
f17_12	7/12/2005	alfalfa	0.48	1.94	609059	4215155
f17_13	7/12/2005	alfalfa	0.48	1.94	608830	4215115
f17_14	7/12/2005	alfalfa	0.48	1.94	608655	4215156
f17_15	7/12/2005	alfalfa	0.36	1.45	608423	4215139
f17_16	7/12/2005	alfalfa	0.42	1.69	608440	4215335
f17_17	7/12/2005	alfalfa	0.48	1.94	608687	4215411
f17_18	7/12/2005	alfalfa	0.36	1.45	608913	4215308
f20_2	7/11/2005	alfalfa	0.37	1.50	608226	4211008
f20_3	7/11/2005	alfalfa	0.34	1.36	608223	4211088
f20_4	7/11/2005	alfalfa	0.40	1.63	608174	4211214
f20_5	7/11/2005	alfalfa	0.40	1.63	608243	4211307
f20_6	7/11/2005	alfalfa	0.10	0.41	608233	4211446
f20_7	7/11/2005	alfalfa	0.40	1.63	608169	4211496
f7_32	8/2/2005	alfalfa	0.18	0.73	599391	4219620
f7_32	8/2/2005	alfalfa	0.24	0.97	599118	4220300
f7_32	8/2/2005	alfalfa	0.30	1.21	598609	4220116
f7	8/12/2005	alfalfa	0.24	0.97	598970	4219247
f7	8/12/2005	alfalfa	0.54	2.18	599018	4219624
f7	8/12/2005	alfalfa	0.48	1.94	598955	4219748
f7	8/12/2005	alfalfa	0.66	2.66	598547	4219605
knapp_146	7/21/2005	alfalfa	0.27	1.09	618077	4214263
knapp_147	7/21/2005	alfalfa	0.13	0.54	617951	4214110
knapp_148	7/21/2005	alfalfa	0.44	1.77	618438	4214209
knapp_149	7/21/2005	alfalfa	0.44	1.77	618454	4214106
von Lieber_135	7/19/2005	alfalfa	0.34	1.36	582433	4219530
von Lieber_136	7/19/2005	alfalfa	0.03	0.14	582314	4219509
von Lieber_137	7/19/2005	alfalfa	0.50	2.04	582153	4219515
von Lieber_138	7/19/2005	alfalfa	0.27	1.09	582203	4219597
von Lieber_139	7/19/2005	alfalfa	0.24	0.95	582189	4219598
von Lieber_140	7/19/2005	alfalfa	0.47	1.91	582354	4219612
von Lieber_141	7/19/2005	alfalfa	0.37	1.50	582474	4219617
von Lieber_surge_20	7/13/2005	surge	0.17	0.68	582731	4219906
von Lieber_surge_21	7/13/2005	surge	0.30	1.23	582676	4219855
von Lieber_surge_22	7/13/2005	surge	0.03	0.14	582640	4219794
von Lieber_surge_23	7/13/2005	surge	0.13	0.54	582743	4219747
von Lieber_surge_24	7/13/2005	surge	0.34	1.36	582539	4219832
von Lieber_surge_25	7/13/2005	surge	0.20	0.82	582535	4219690
von Lieber_surge_26	7/13/2005	surge	0.13	0.54	582533	4219527
von Lieber_surge	7/13/2005	surge	0.10	0.41	582747	4219531
zimmerman_8	7/11/2005	alfalfa	0.42	1.69	611446	4208345
zimmerman_9	7/11/2005	alfalfa	0.78	3.15	611241	4208368
zimmerman_10	7/11/2005	alfalfa	0.36	1.45	611328	4208182
zimmerman_11	7/11/2005	alfalfa	0.36	1.45	611517	4208188
